2012 Colonel's Winter Classic (Open Short Course Truck Entries)

Back to Event Details
Open Short Course Truck
Name ID Freq 1 Transponder Paid
1. Alex Garcia 74237 2.4GHz 6470698 NO
2. Ed Pasoquen 74292 2.4GHz 6616659 NO
3. Tom Yagalla 76341 2.4GHz 2421629 NO
4. Brad Smith 76659 2.4GHz 6858866 NO
5. Ryan Selgren 76695 2.4GHz 0 NO
6. Jammy Hires 76851 2.4GHz 6038969 NO
7. Larry "Big Bird" Ward 77274 2.4GHz 7223027 NO
8. Mat Johnson 77776 2.4GHz 0 NO
9. Danny "Ricky Bobby" Reddish 77930 2.4GHz 6405573 NO
10. Phil "I_Like_F150s" Bone 78109 2.4GHz 8272094 NO
11. Chris Schoenbeck 80159 2.4GHz 0 NO
12. Chris Grier 80304 2.4GHz 5400555 NO
13. Coleman Grier 80318 2.4GHz 6832684 NO
14. Blake "Kaos" Wright 80324 2.4GHz 5948589 NO
15. David "Mr. Electric" Ortiz 80691 2.4GHz 6194074 NO
16. Brian Mike 80844 2.4GHz 2728970 NO
17. Charles "Bigtank" Tankersley 81309 2.4GHz 3052185 NO
18. Tony "Cyclone" Pavone 81415 2.4GHz 5541011 NO
19. John "Jay" Shimburski 82095 2.4GHz 598572 NO
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?